Ncha Open Cavalieri 2023
CAVALIERI | 1^Tappa | 2^Tappa | 3^Tappa | Totale |
Pietro Valeri | 6 | 3 | 7 | 16 |
Federico Fanti | 7 | 4 | 2 | 13 |
Gaia Salvatori | 1 | 3 | 4,5 | 8,5 |
Denis Pini | 0,33 | 4 | 2,5 | 6,83 |
Gianluca Munarini | 2 | 2.5 | 0 | 4,5 |
Martina Annovazzi | 0,33 | 0 | 3 | 3,33 |
Marco Salvatori | 3 | 0 | 0 | 3 |
Alessandro Fulceri | 0,33 | 2 | 0,5 | 2,83 |
Andrea Favaretto | 0 | 1,5 | 0 | 1,5 |
Sheri Mason | 0 | 0 | 0,5 | 0,5 |
Ncha Open Cavalli 2023
CAVALLI | 1^Tappa | 2^Tappa | 3^Tappa | Totale |
Never Too Suen | 7 | 0 | 2 | 9 |
Vino Cappuccino | 0 | 3 | 4 | 7 |
Denvers Purdy | 6 | 0 | 0,3 | 6,3 |
Tassa Mia Cat 012 | 1,5 | 4 | 0 | 5,5 |
Twisted Red Faye | 0,5 | 0 | 4,3 | 4,8 |
Geunine Alley Cat | 0 | 4 | 0,3 | 4,3 |
Oreyginal Gangsta | 1,5 | 2 | 0 | 3,5 |
Metallic Savanah | 0,5 | 3 | 0 | 3,5 |
Ml Woodys Belle | 0 | 3 | 0,3 | 3,3 |
Highbrow Time | 3 | 0 | 0 | 3 |
Miss Blue Boons Ruby | 0 | 0 | 3 | 3 |
Cat Rey Lou | 0 | 0 | 3 | 3 |
Flashie | 0 | 0 | 2,3 | 2,3 |
Back Street Cat | 0 | 0,5 | 0 | 0,5 |
Wild Rey Sunset | 0 | 0,5 | 0 | 0,5 |
Missy Pepto | 0 | 0 | 0,3 | 0,3 |
Ncha of Italy $25.000 Limit Open Rider Cavalieri 2023
CAVALIERI | 2^Tappa | 3^Tappa | Totale |
Bettina Locher | 2 | 2 | 4 |
Elisa Leonardi | 0 | 3 | 3 |
Matteo Chinaglia | 2 | 0 | 2 |
Sara Giudici | 1 | 1 | 2 |
Jette Juergensen | 1 | 0 | 1 |
Ncha of Italy $25.000 Limit Open Rider Cavalli 2023
CAVALLI | 2^Tappa | 3^Tappa | Totale |
UNO PEPPY HOUSTON | 2 | 2 | 4 |
LENAS LITTLE RED | 0 | 3 | 3 |
PEP LAVENDER | 2 | 0 | 2 |
SHINING BOONSTAR | 1 | 1 | 2 |
AMERICAN CAT BEAUTY | 1 | 0 | 1 |
Ncha $5.000 Novice Horse Cavalieri 2023
CAVALIERI | 1^Tappa | 2^Tappa | 3^Tappa | Totale |
Denis Pini | 3 | 5 | 4 | 12 |
Alessandro Fulceri | 1 | 7 | 3 | 11 |
Gianluca Munarini | 4 | 4 | 2,5 | 10,5 |
Federico Fanti | 4 | 1 | 3 | 8 |
Marco Salvatori | 2,5 | 2 | 0 | 4,5 |
Pietro Valeri | 3 | 1 | 0 | 4 |
Martina Annovazzi | 0 | 0 | 3,5 | 3,5 |
Gaia Salvatori | 2,5 | 0 | 0 | 2.5 |
Ncha $5.000 Novice Horse Cavalli 2023
CAVALLI | 1^Tappa | 2^Tappa | 3^Tappa | Totale |
Another Bullet | 1,5 | 5 | 4 | 10,5 |
Rosepetalsinthesann | 0 | 7 | 3 | 10 |
Tamulena Twice | 4 | 0 | 0 | 4 |
One To Three | 4 | 0 | 0 | 4 |
Cat Man Lou | 3 | 1 | 0 | 4 |
Trendzetter | 0 | 4 | 0 | 4 |
Rebel Drive | 1,5 | 2 | 0 | 3,5 |
Dont Even Talk | 0 | 0 | 3 | 3 |
Dropit Lyk Its Hott | 2,5 | 0 | 0 | 2,5 |
Cheesecat Deluxe | 2,5 | 0 | 0 | 2,5 |
Nosey Man | 0 | 0 | 2,5 | 2,5 |
Pep Lavender | 0 | 0 | 2 | 2 |
Stevie Reyvenge | 0 | 0 | 1,5 | 1,5 |
Rebel Drive | 1 | 0 | 0 | 1 |
Pockett Coffish | 0 | 1 | 0 | 1 |
Ncha Non Pro Cavalieri 2023
CAVALIERI | 1^Tappa | 2^Tappa | 3^Tappa | Totale |
Gaia Salvatori | 0 | 7 | 6 | 13 |
Vittoria Antonini | 0 | 4 | 4 | 8 |
Sara Antonini | 0 | 7 | 0 | 7 |
Rosana Bembom | 5,5 | 0 | 0,5 | 6 |
Greta Salvatori | 1,5 | 0 | 4,5 | 6 |
Marco Salvatori | 4,5 | 1 | 0 | 5,5 |
Martina Tresoldi | 4 | 0 | 0 | 4 |
Damiano Avigni | 3
| 0 | 0 | 3 |
Ilaria Traverso | 0 | 0 | 2,5 | 2,5 |
Willem Bembom | 0 | 0 | 2 | 2 |
Sergio Traverso | 1,5 | 0 | 0 | 1,5 |
Michal Popov | 0 | 1 | 0 | 1 |
Elisa Artioli | 0 | 0 | 0,5 | 0,5 |
Ncha Non Pro Cavalli 2023
CAVALLI | 1^Tappa | 2^Tappa | 3^Tappa | Totale |
METALLIC SAVANAH | 0 | 7 | 6 | 13 |
TRENDZETTER | 0 | 4 | 4 | 8 |
METAL MANIA | 0 | 7 | 0 | 7 |
BACK STREET CAT | 5,5 | 0 | 0,5 | 6 |
HIGHBROW TIME | 4,5 | 1 | 0 | 5,5 |
CAT REY LOU | 0 | 0 | 4,5 | 4,5 |
GENUINE ALLEY CAT | 4 | 0 | 0 | 4 |
METALLIC DI NERO | 3 | 0 | 0 | 3 |
ROSEPETALSINTHESANN | 0 | 0 | 2,5 | 2,5 |
SMOKING SPOOK | 0 | 0 | 2 | 2 |
ML WOODYS BELLE | 1,5 | 0 | 0 | 1,5 |
B NIMBLE | 1,5 | 0 | 0 | 1,5 |
STOP UR HOT | 0 | 1 | 0 | 1 |
CATTAMOOLA | 0 | 0 | 0,5 | 0,5 |
Ncha $ 50.000 Amateur Cavalieri 2023
CAVALIERI | 1^Tappa | 2^Tappa | 3^Tappa | Totale |
Rosana Bembom | 8 | 0 | 4 | 12 |
Sara Antonini | 0 | 5 | 5 | 10 |
Vittoria Antonini | 5,5 | 4 | 0 | 9,5 |
Matteo Chinaglia | 3 | 0 | 0 | 3 |
Ben Harlev | 0 | 0 | 3 | 3 |
Maurizio Sandei | 0 | 0 | 3 | 3 |
Annalisa Salomoni | 2,5 | 0 | 0 | 2,5 |
Martina Tresoldi | 0 | 2 | 0 | 2 |
Greta Salvatori | 1 | 0 | 0 | 1 |
Michal Popov | 0 | 1 | 0 | 1 |
Federico Mainolfi | 0 | 0 | 1 | 1 |
Ncha $ 50.000 Amateur Cavalli 2023
CAVALLI | 1^Tappa | 2^Tappa | 3^Tappa | Totale |
Back Street Cat | 8 | 0 | 4 | 12 |
Metal Mania | 0 | 5 | 5 | 10 |
Trendzetter | 5,5 | 4 | 0 | 9,5 |
Genuine Alley Cat | 0 | 2 | 3 | 5 |
Pep Lavender | 3 | 0 | 0 | 3 |
Iminent Cat | 0 | 0 | 3 | 3 |
Onerey | 2,5 | 0 | 0 | 2,5 |
B Nimble | 1 | 0 | 0 | 1 |
Stop Ur Hot | 0 | 1 | 0 | 1 |
Denvers Purdy | 0 | 0 | 1 | 1 |
Ncha $ 15.000 Amateur Cavalieri 2023
CAVALIERI | 1^Tappa | 2^Tappa | 3^Tappa | Totale |
RICCARDO PINI | 6 | 3 | 6 | 15 |
FEDERICO MAINOLFI | 4 | 3 | 0,5 | 7,5 |
ELISA ARTIOLI | 2 | 4 | 1,5 | 7,5 |
GIULIO GALLAZZI | 4 | 2 | 0 | 6 |
MATTEO CHINAGLIA | 2 | 0 | 2 | 4 |
VITTORIA ANTONINI | 0,5 | 0 | 2 | 2,5 |
ANNALISA SALOMONI | 1 | 0 | 0 | 1 |
SERGIO FALCONE | 0,5 | 0 | 0 | 0,5 |
Ncha $ 15.000 Amateur Cavalli 2023
CAVALLI | 1^Tappa | 2^Tappa | 3^Tappa | Totale |
MERADA DREAMCATCHER | 6 | 3 | 6 | 15 |
DENVERS PURDY | 4 | 3 | 0,5 | 7,5 |
CATTAMOOLA | 2 | 4 | 1,5 | 7,5 |
PLAYLITE | 4 | 2 | 0 | 6 |
VINO CAPPUCCINO | 2 | 0 | 2 | 4 |
SOFIES CHOICE CAT | 0,5 | 0 | 2 | 2,5 |
ONEREY | 1 | 0 | 0 | 1 |
SDP DRIVEN DEE CAT | 0,5 | 0 | 0 | 0,5 |
Ncha $ 2.000 Limit Rider / Any Horse Cavalieri 2023
CAVALIERI | 1^Tappa | 2^Tappa | 3^Tappa | Totale |
ASIA BONI | 1 | 3 | 0 | 4 |
STEFANO SPADAVECCHIA | 0 | 0 | 4 | 4 |
DANILO LANARI | 0 | 3 | 0 | 3 |
ANDREA CATTANEO | 0 | 2 | 1 | 3 |
FRANCESCO PINTO | 2 | 0 | 0 | 2 |
BENò FEKETE | 2 | 0 | 0 | 2 |
ELISA LEONARDI | 0 | 1 | 1 | 2 |
MICHELE SIMONE | 1 | 0 | 0 | 1 |
Ncha $ 2.000 Limit Rider / Any Horse Cavalli 2023
CAVALLI | 1^Tappa | 2^Tappa | | Totale |
DONT EVEN TALK | 1 | 3 | 0 | 4 |
JUNIPER CD | 0 | 0 | 4 | 4 |
SMART ALLIC CAT | 0 | 3 | 0 | 3 |
MISSY PEPTO | 0 | 2 | 1 | 3 |
TAMULENA TWICE | 2 | 0 | 0 | 2 |
MR SCAT HOUSE | 2 | 0 | 0 | 2 |
LENAS LITTLE RED | 0 | 1 | 1 | 2 |
QUIXOTES PEP TALK | 1 | 0 | 0 | 1 |
Ncha $1.000 Amateur Cavalieri 2023
CAVALIERI | 1^Tappa | 2^Tappa | 3^Tappa | Totale |
TIAGO MARRAPESE | 0 | 4 | 3 | 7 |
FILIPPO FALCONE | 0 | 4 | 0 | 4 |
SERGIO CHIUSA | 2 | 1 | 1 | 4 |
AZZURRA AVIGNI | 3 | 0 | 0 | 3 |
BENò FEKETE | 2 | 0 | 0 | 2 |
ASIA BONI | 2 | 0 | 0 | 2 |
SIMON BEYELER | 0 | 0 | 2 | 2 |
Ncha $1.000 Amateur Cavalli 2023
CAVALLI | 1^Tappa | 2^Tappa | 3^Tappa | Totale |
STICKY DUAL | 0 | 4 | 3 | 7 |
SDP DRIVEN DEE CAT | 0 | 4 | 0 | 4 |
WILD REY SUNSET | 2 | 1 | 1 | 4 |
METALLIC DI NERO | 3 | 0 | 0 | 3 |
MR SCAT HOUSE | 2 | 0 | 0 | 2 |
DONT EVEN TALK | 2 | 0 | 0 | 2 |
SMART GREEN ACRES | 0 | 0 | 2 | 2 |
CAVALIERI | 1^Tappa | 2^Tappa | 3^Tappa | Totale |
RICCARDO PINI | 1 | 2 | 1 | 4 |
ASIA BONI | 0 | 1 | 0 | 1 |
TIAGO MARRAPESE | 0 | 0 | 1 | 1 |
CAVALLI | 1^Tappa | 2^Tappa | 3^Tappa | Totale |
Merada Dreamcatcher | 1 | 3 | 1 | 5 |
Dont Even Talk | 0 | 1 | 0 | 1 |
Sticky Dual | 0 | 0 | 1 | 1 |
CAVALIERI | 1°Tappa | Totale |
PAOLA LONGONI | 1 | 1 |
CAVALLI | 1°Tappa | Totale |
Pedaltothemedal | 1 | 1 |
CAVALLI | 1^Tappa | 2^Tappa | 3^Tappa | Totale |
Denis Pini | 1 | 2 | 1 | 4 |
Federico Fanti | 0 | 3 | 0 | 3 |
Gianluca Munarini | 0 | 1 | 2 | 3 |
CAVALLI | 1^Tappa | 2^Tappa | 3^Tappa | Totale |
Puddy Tags | 1 | 1 | 1 | 3 |
One To Three | 0 | 2,5 | 0 | 2,5 |
Zm Adrian Sannlena | 0 | 2,5 | 0 | 2,5 |
Nosey Man | 0 | 0 | 2 | 2 |