Owned by | Azienda Agricola Elisabetta Bongiorni |
---|---|
Panel Test | |
HERDA | N/N |
HYPP | N/N |
MH | N/N |
PSSM1 | N/N |
GBED | N/N |
Sire | PEPITO O LENA |
Dam | MS CLOVIS BRICCIOLA |
Dam’s Sire | CLOVIS CUTE |
Gender | Stallion |
Breed | AQHA |
Color | bay |
Birthdate | 19/04/2014 |
Standing at | Azienda Agricola Elisabetta Bongiorni |
Discipline | CUTTING WORKING COW |
Regular Fee | €500,00 |
Cooled Shipped Semen | yes |
Frozen Shipped Semen | no |
Breeding Year | 2023 |
Live Foal Guarantee | yes |
Deaf | no |
Panel Test | N/N |
GBED | N/N |
HERDA | N/N |
HYPP | N/N |
MH | N/N |
PSSM1 | N/N |
Si prega di contattare il proprietario per conoscere le spese extra di prelievo del seme, veterinario, spedizione, ecc. che non sono incluse nell’asta e sono da pagarsi a parte direttamente al proprietario dello stallone.
Please, contact the stallion owner to know the additional charges and fees like vet and shipping that are not included in the breeding contract and need to be paid apart directly to the stallion owner.
Standing at
Azienda Agricola Elisabetta Bongiorni
Strada Torrazza Coste 19
27058 Voghera PV
Cell: +39 339 2454560